簡要描述:ANRITSU安立手持打印式測溫儀AP-800AP-810K AP-810EAP-810MK? AP-810MEAP-820K? AP-820E
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
ANRITSU安立手持打印式測溫儀AP-800
AP-800系列產(chǎn)品是內(nèi)裝打印機型溫度計。測定出的數(shù)據(jù)可以立即打印
ANRITSU安立手持打印式測溫儀AP-800
AP-810K AP-810E
AP-810MK · AP-810ME
AP-820K · AP-820E
AP-800 系列的規(guī)格
機種 | AP-810 | AP-810M | AP-820 | |
顯示屏 | LCD | |||
熱電偶種類 | Thermocouple Input : Type : E, K, J, T, R | |||
通道 | 1CH | 2CH | ||
信號源抵抗 | MAX 500Ω | |||
測量范圍 | Table 1 | |||
測量精度 | Table 2 | |||
接點精度 | ±0.2°C at 25°C±10°C [ ±0.4°F at 77°F±18°F ] | |||
溫度系數(shù) | ±0.01% of full scale °C [ ±0.01% of full scale °F ] | |||
顯示速度 | Table 3 | |||
電池壽命 | Table 3 | |||
電源 | NiMH (6HR-AU) | |||
線性 | Digital Linearlizer method (Compliant with IEC 60584-1 (1995)) | |||
使用環(huán)境 | 操作 | 0 to 40°C, 0 to 80% RH (Without Dew) | ||
儲存 | -20 to 50°C, 0 to 85% RH (Without Dew) | |||
打印 | Character size 2mm, Paper width 58mm (1400 lines / roll) | |||
內(nèi)存 | — | 100 data | — | |
尺寸 | App. 88(w)×207(H)×48(D)mm | |||
重量 | App. 550g | |||
附屬品 | Manual, 5 roll paper, Soft case, Charger |
Table 1 : 測量范圍
熱電偶型號 | °C | °F | ||
1°C Range | 0.1°C Range | 1°F Range | 0.1°F Range | |
E | -200 to 800°C | -100.0 to 500.0°C | -328 to 1472°F | -148.0 to 932.0°F |
K | -200 to 1200°C | -328 to 2192°F | ||
J | -200 to 1100°C | -328 to 2012°F | ||
T | -200 to 400°C | -100.0 to 400.0°C | -328 to 752°F | -148.0 to 752.0°F |
R | 0 to 1760°C | — | 32 to 3200°F | — |
* 0.1°C分辨率以外的溫度范圍時,分辨率將自動轉(zhuǎn)至1°C分辨率。
Table 2 : 測量精度
型號 | °C | ||
E, K, J, T | 0.1°C Range | 0°C to | ± (0.05% of reading + 0.2°C) |
to 0°C | ± 0.5°C | ||
1°C Range | 500°C to | ± (0.1% of reading +1°C) | |
to -100°C | ± (0.5% of reading +1°C) | ||
R | 1°C Range | ± (0.1% of reading +3°C) |
型號 | °F | ||
E, K, J, T | 0.1°F Range | 32°F to | ± (0.05% of reading + 0.4°F) |
to 32°F | ± 0.5°F | ||
1°F Range | 932°F to | ± (0.1% of reading + 2°F) | |
to -148°F | ± (0.5% of reading +2°F) | ||
R | 1°F Range | ± (0.1% of reading +6°F) |
Table 3 : 顯示速度和電池壽命
間隔 | 顯示速度 | 電池壽命 |
No Printing mode | 2times / second | App. 40hours |
3 秒 | 2times / second | App. 25hours |
10 秒 | 1time / 5second | App. 45hours |
30 秒 | 1time / 5second | App. 80hours |
1 分 | 1time / 10seconds | App. 100hours |
5 分 | 1time / minute | App. 110hours |
10 分 | 1time / minute | App. 120hours |
30 分 | 1time / minute | App. 120hours |
60 分 | 1time / minute | App. 120hours |
產(chǎn)品咨詢
電話
微信掃一掃